HYBRID HOT & COLD SOLAR AC5 Star10 Yr WarrantyHot & Cold
HOUSTON 1 TON HOT & COLD SOLAR AC
This 1 Ton Hot & Cold Solar AC provides all-season comfort.
₹69,000incl. GST · free installation survey
In stock — 50 units
- 5★
- Energy Rating
- 52°C
- Max Ambient
- 10Y
- Warranty
Energy Saved
Up to 60% vs 3★

Smart Features
Engineered for Perfection
Solar DC + Grid AC
Variable Speed
High Efficiency

Technical Excellence
Designed for the most demanding conditions. The specifications that make it possible:
| Product Type | Hybrid Hot & Cold Solar Air Conditioner |
|---|---|
| Capacity | 1 Ton / 12,000 BTU |
| Technology | Hybrid Solar + Grid |
| Compressor | BLDC / DC Inverter Compressor |
| Power Source | Solar DC + Grid AC |
| Solar Panels | 2 x 550W |
| Total Solar Capacity | 1.10 kW |
| Grid Supply | 220-240V AC, 50Hz |
| Refrigerant | R32* |
| Cooling Mode | High-efficiency cooling |
| Heating Mode | Heat Pump / Hot & Cold |
| Solar Operation | Direct operation through solar power* |
| Hybrid Operation | Solar + Grid |
| Compressor Speed | Variable Speed |
| Heating Range | Model-dependent* |
| Indoor Unit | Wall-Mounted Split Type |
| Outdoor Unit | Solar-Compatible Inverter Unit |
| Recommended Room Size | Approx. 100-150 sq. ft.* |
| Ideal Applications | Bedroom, Office, Cabin, Shop |
| Energy Saving | High-efficiency operation compared with conventional AC |
| Battery Bank | 48V 100ah |
| Inverter | 2-3 kva |
What's in the Box
- Indoor Unit
- Outdoor Unit
- Smart Remote Control
- 3m Copper Piping
- User Manual & Warranty
Trusted by Homeowners
5 from 3 reviews
“Very satisfied with the performance. The solar integration is seamless and works flawlessly.”
“The AC works perfectly even during peak summer. Installation was very smooth.”
“Excellent cooling and huge savings on electricity bills. Worth the investment!”