HYBRID BLDC SOLAR AC5 Star10 Yr WarrantyHybrid
HOUSTON 1.5 TON HYBRID SOLAR AC
This 1.5 Ton Hybrid Solar AC provides exceptional energy savings.
₹70,700incl. GST · free installation survey
In stock — 50 units
- 5★
- Energy Rating
- 52°C
- Max Ambient
- 10Y
- Warranty
Energy Saved
Up to 60% vs 3★

Smart Features
Engineered for Perfection
Solar DC + Grid AC
Variable Speed
High Efficiency

Technical Excellence
Designed for the most demanding conditions. The specifications that make it possible:
| Product Type | Solar Hybrid BLDC Air Conditioner |
|---|---|
| Cooling Capacity | 1.5 Ton |
| Technology | Hybrid Solar + Grid |
| Compressor | BLDC Inverter Compressor |
| Power Source | Solar DC + Grid AC |
| Solar Panels | 3 x 550W* |
| Total Solar Capacity | 1.65 kW* |
| Grid Supply | 220-240V AC, 50Hz |
| Refrigerant | R32* |
| Cooling Type | High-Efficiency Inverter Cooling |
| Solar Operation | Direct operation through solar DC power |
| Hybrid Operation | Solar + Grid Power |
| Compressor Speed | Variable-Speed BLDC |
| Energy Efficiency | High-efficiency / Energy-saving operation |
| Indoor Unit | Wall-Mounted Split AC |
| Outdoor Unit | Solar-Compatible BLDC Inverter Unit |
| Recommended Room Size | Approx. 140-220 sq. ft.* |
| Ideal Applications | Home, Bedroom, Office, Shop, Showroom |
| Battery Bank | 48V 150AH (12V*4) |
| Inverter | 3KVA |
What's in the Box
- Indoor Unit
- Outdoor Unit
- Smart Remote Control
- 3m Copper Piping
- User Manual & Warranty
Trusted by Homeowners
5 from 3 reviews
“Very satisfied with the performance. The solar integration is seamless and works flawlessly.”
“The AC works perfectly even during peak summer. Installation was very smooth.”
“Excellent cooling and huge savings on electricity bills. Worth the investment!”